Bank of Baroda (BOB), one of India's largest public sector banks, has released a major recruitment notification for 206 Specialist Officer (SO) vacancies. This is a lateral-entry drive for experienced professionals across engineering, IT, security, finance, and data science domains.
The recruitment spans six departments – Digital Banking, Facility Management, Information Security, Security, Enterprise Data Management Office (EDMO), and Accounts & Taxation. The vacancies are spread across 22 distinct posts including Manager, Senior Manager, Technical Officer, Chief Manager, and Product Manager.
The online application process started on 6 August 2026 and the last date to apply is 26 August 2026. The pay scale ranges from ₹48,480 to ₹1,02,300 per month depending on the grade. Read below for complete details including department-wise and post-wise vacancy breakdown, eligibility, selection process, salary, and step-by-step application instructions.
| Organization | Bank of Baroda (BOB) |
|---|---|
| Advertisement No. | BOB/HRM/REC/ADVT/2026/15 |
| Post Name | Specialist Officer (Manager, Senior Manager, Technical Officer, Chief Manager, Product Manager, etc.) |
| Total Vacancies | 206 |
| Number of Posts | 22 distinct posts |
| Application Mode | Online only |
| Official Website | bankofbaroda.bank.in |
| Event | Date |
|---|---|
| Notification Release Date | 06 August 2026 |
| Online Application Start Date | 06 August 2026 |
| Online Application End Date | 26 August 2026 |
| Last Date for Fee Payment | 26 August 2026 |
| Eligibility Cut-off Date | 01 August 2026 |
| Online Test Date | To be notified |
| Admit Card | Will be intimated |
| Result Date | Will be updated here |
Candidates are advised to verify all dates from the official Bank of Baroda website.
| Category | Application Fee |
|---|---|
| General / EWS / OBC | ₹ 850/- (including GST) + payment gateway charges |
| SC / ST / PwD / ESM/DESM / Women | ₹ 175/- (including GST) + payment gateway charges |
The fee is non-refundable and must be paid online via Debit Card, Credit Card, Net Banking, or UPI.
| Post | Minimum Age | Maximum Age |
|---|---|---|
| Technical Officer / Product Manager / Manager (Security) | 23 years | 35 years |
| Manager | 24 years | 36 years |
| Technical Manager | 25 years | 37 years |
| Senior Manager | 27 years | 39 years |
| Chief Manager (Civil/Electrical/Taxation) | 28 years | 40 years |
| Chief Manager (Data Scientist) | 31 years | 43 years |
Age Relaxation (where roster points are available):
A total of 206 vacancies are available across 22 posts, spread across six departments:
Department-wise Vacancies:
| Department | Vacancies |
|---|---|
| Facility Management | 88 |
| Security | 54 |
| Digital Banking | 19 |
| Information Security | 16 |
| Accounts and Taxation | 15 |
| Enterprise Data Management | 14 |
| Total | 206 |
Category-wise Vacancy Breakdown:
| Category | Vacancies |
|---|---|
| Unreserved (UR) | 99 |
| OBC (NCL) | 53 |
| SC | 28 |
| EWS | 17 |
| ST | 9 |
| Total | 206 |
Post-wise Vacancy Breakdown:
| Post Name | Vacancies |
|---|---|
| Manager – Security | 54 |
| Technical Officer – Civil Engineer | 35 |
| Technical Manager – Civil Engineer | 21 |
| Technical Officer – Electrical Engineer | 15 |
| Manager – Digital Product | 13 |
| Manager – Information Security | 13 |
| Technical Manager – Electrical Engineer | 9 |
| Senior Manager – BI and Dashboard Development | 8 |
| Technical Senior Manager – Civil Engineer | 6 |
| Product Manager – Digital Lending | 5 |
| Manager – Taxation | 5 |
| Manager – Accounts | 5 |
| Senior Manager – Information Security | 3 |
| Technical Senior Manager – Electrical Engineer | 2 |
| Senior Manager – Taxation | 2 |
| Senior Manager – Accounts | 2 |
| Senior Manager – Data Profiling | 2 |
| Senior Manager – DQ Analyst | 2 |
| Senior Manager – Digital Product | 1 |
| Chief Manager – Data Scientist | 1 |
| Senior Manager – Data Scientist | 1 |
| Chief Manager – Investor Relations | 1 |
| Total | 206 |
Educational Qualification:
The qualification varies by post. All degrees must be from a recognized university/institution:
| Post | Qualification Required |
|---|---|
| Technical Officer / Manager / Senior Manager – Civil Engineer | BE/B.Tech in Civil Engineering |
| Technical Officer / Manager / Senior Manager – Electrical Engineer | BE/B.Tech in Electrical Engineering |
| Manager / Senior Manager – Digital Product | B.E./B.Tech (IT/CS/E&C/Telecom/E&I) or MCA |
| Product Manager – Digital Lending | Graduation in any discipline |
| Manager / Senior Manager – Information Security | BE/B.Tech (CSE/CS/IT/E&C/E&I/E&E) or MCA/M.Sc (CS/IT/Cyber Security) or M.Tech (Cyber Security) + mandatory certifications |
| Manager – Security | Graduation in any discipline with 5 years of commissioned service |
| Manager – Taxation / Accounts | CA/ICWA or MBA/PGDM with specialization in Finance/Taxation |
| Data Science / BI Posts | B.E./B.Tech in relevant discipline with data analytics experience |
Work Experience (Lateral Entry – Mandatory):
| Post Level | Experience Required |
|---|---|
| Technical Officer | 2 years |
| Manager / Product Manager | 3 years |
| Technical Manager | 4 years |
| Senior Manager | 6 years |
Age Limit (as on 01 August 2026):
Nationality:
The selection process will be conducted in multiple stages:
The pay scale varies by grade/scale:
| Grade | Basic Pay (per month) |
|---|---|
| JMG/S-I | ₹ 48,480 |
| MMG/S-II | ₹ 64,820 |
| MMG/S-III | ₹ 85,920 |
| SMG/S-IV | ₹ 1,02,300 |
In addition to basic pay, candidates receive Dearness Allowance (DA), House Rent Allowance (HRA), and other allowances as per Bank of Baroda rules.
Probation Period: 12 months
Service Bond: Candidates appointed to regular posts are required to execute a service bond.
Posting: Selected candidates may be posted anywhere in India based on the bank's operational requirements.
Follow these steps to submit your online application:
Step 1: Visit the Official Website
Step 2: Navigate to Careers
Step 3: Find the Notification
Step 4: Read the Notification
Step 5: Register
Step 6: Fill the Application Form
Step 7: Upload Documents
Step 8: Pay the Fee
Step 9: Review and Submit
Step 10: Save Confirmation
Ans: A total of 206 vacancies are available across 22 Specialist Officer posts.
Ans: The last date for online application is 26 August 2026.
Ans: The online application process commenced on 6 August 2026.
Ans: It varies by post — candidates must have a BE/B.Tech in Civil/Electrical/IT/CS, MCA, CA, ICWA, MBA, or Graduation depending on the post.
Ans: It varies by post — typically 2 to 6 years of relevant experience.
Ans: It varies by post from 23 to 43 years as on 01 August 2026.
Ans: The fee is ₹850 for General/EWS/OBC candidates and ₹175 for SC/ST/PwD/ESM/Women candidates.
Ans: Selection involves Application Screening, possible Online Test, Psychometric Test, Group Discussion, and Personal Interview.
Ans: Basic pay ranges from ₹48,480 to ₹1,02,300 per month depending on the grade.
Ans: Yes, selected candidates must execute a service bond.
Ans: Selected candidates may be posted anywhere in India.
Ans: You can apply online through the official Bank of Baroda careers page at bankofbaroda.bank.in.