The Central Power Research Institute (CPRI), an autonomous society under the Ministry of Power, has released Advertisement No. CPRI/06/2026 for 110 vacancies across Engineering Officer, Engineering Assistant, Scientific Assistant, Technician, Technical Attendant, Assistant Gr. II, and Multi-Tasking Staff (MTS) posts.
This recruitment caters to a wide range of candidates. If you are a first-class engineering graduate with a valid GATE score, there are Engineering Officer positions waiting for you. If you hold a diploma, ITI certificate, or even a 10th pass qualification, there are technical and support roles available as well.
The online application process started on 19 September 2026 (10:00 AM) and the last date to apply is 12 October 2026 (5:00 PM). The salary ranges from Pay Level-1 to Level-7 (₹18,000 – ₹1,42,400). Selection is based on GATE scores (for Engineering Officer) or CBT/skill tests for other posts. Read below for complete details including post-wise vacancy breakdown, eligibility, selection process, salary, and step-by-step application instructions.
| Organization | Central Power Research Institute (CPRI) |
|---|---|
| Organization Type | Autonomous Society under Ministry of Power |
| Advertisement No. | CPRI/06/2026 |
| Post Names | Engineering Officer Gr. I, Engineering Assistant, Scientific Assistant, Technician Gr. I, Technical Attendant Gr. I, Assistant Gr. II, MTS Gr. I |
| Total Vacancies | 110 |
| Job Location | Bengaluru (HQ) and CPRI units across India |
| Application Mode | Online only |
| Official Website | cpri.res.in |
| Event | Date |
|---|---|
| Notification Release Date | 17 September 2026 |
| Online Application Start Date | 19 September 2026 (10:00 AM) |
| Online Application End Date | 12 October 2026 (5:00 PM) |
| Cut-off Date for Eligibility | 12 October 2026 |
| Exam / Interview Date | To Be Notified |
| Admit Card | Will be intimated |
| Result Date | Will be updated here |
Candidates are advised to verify all dates from the official CPRI website.
| Post Category | General / OBC / EWS | SC / ST / PwBD / Ex-Servicemen / Women |
|---|---|---|
| Engineering Officer Gr. I, Scientific Assistant, Engineering Assistant | ₹ 1,000/- per post | Exempted (₹ 0/-) |
| Technician Gr. I, Assistant Gr. II, Technical Attendant Gr. I | ₹ 700/- per post | Exempted (₹ 0/-) |
The application fee is non-refundable and non-transferable. Candidates applying for multiple posts must pay the fee for each post separately.
| Post | Maximum Age |
|---|---|
| Engineering Officer Gr. I | 30 Years |
| Engineering Assistant | 35 Years |
| Scientific Assistant | 35 Years |
| Technician Gr. I | 28 Years |
| Technical Attendant Gr. I | 30 Years |
| Assistant Gr. II | 30 Years |
| MTS Gr. I (Watch & Ward) | 25 Years |
Age relaxation is applicable for SC, ST, OBC, PwBD, and Ex-Servicemen candidates as per Government of India rules.
A total of 110 vacancies have been announced across nine posts:
| Post Name | Pay Level | Vacancies | Upper Age Limit |
|---|---|---|---|
| Engineering Officer Gr. I (Electrical) | Level-7 | 7 | 30 Years |
| Engineering Officer Gr. I (Civil) | Level-7 | 1 | 30 Years |
| Engineering Assistant (Electrical) | Level-6 | 10 | 35 Years |
| Engineering Assistant (Mechanical) | Level-6 | 1 | 35 Years |
| Scientific Assistant (Chemistry) | Level-6 | 2 | 35 Years |
| Technician Gr. I (Electrical) | Level-2 | 7 | 28 Years |
| Technician Gr. I (Mechanical) | Level-2 | 2 | 28 Years |
| Technical Attendant Gr. I | Level-1 | 37 | 30 Years |
| Assistant Gr. II | Level-4 | 29 | 30 Years |
| MTS Gr. I (Watch & Ward Duties) | Level-1 | 14 | 25 Years |
| Total | 110 |
Reservation Details:
Educational Qualification (Post-wise):
| Post | Qualification Required | Experience |
|---|---|---|
| Engineering Officer Gr. I (Electrical/Civil) | First Class Bachelor's Degree in Engineering/Technology in Electrical / Electrical & Electronics Engineering (for Electrical post) or Civil Engineering (for Civil post) | Valid GATE Score 2024/2025/2026 |
| Engineering Assistant (Electrical/Mechanical) | First Class 3-year Diploma in Electrical or Mechanical Engineering/Technology | 5 years of relevant experience |
| Scientific Assistant (Chemistry) | First Class B.Sc. in Chemistry | 5 years of relevant experience |
| Technician Gr. I (Electrical/Mechanical) | ITI Trade Certificate in Electrical or Mechanical | Not specified |
| Technical Attendant Gr. I | Matriculation (10th Pass) or equivalent; ITI certificate in Electrical/Mechanical (desirable) | Not specified |
| Assistant Gr. II | First Class BA, B.Sc., B.Com, BBA, BBM, or BCA degree + NIELIT Basic Computer Course Grade-B certificate | Not specified |
| MTS Gr. I (Watch & Ward) | Matriculation (10th Pass) or equivalent | Not specified |
Nationality:
The selection process varies by post:
| Post | Selection Process |
|---|---|
| Engineering Officer Gr. I | GATE Score (2024/2025/2026) |
| Engineering Assistant | CBT + Practical Skill Test |
| Scientific Assistant | CBT + Practical Skill Test |
| Technician Gr. I | CBT + Trade Test |
| Technical Attendant Gr. I | CBT |
| Assistant Gr. II | CBT |
| MTS Gr. I | CBT + Trade/Proficiency Test |
Common Stages for All Posts:
Selected candidates will be placed in various Pay Levels under the 7th CPC:
| Post | Pay Level | Pay Scale (Per Month) |
|---|---|---|
| Engineering Officer Gr. I | Level-7 | ₹ 44,900 – ₹ 1,42,400 |
| Engineering Assistant | Level-6 | ₹ 35,400 – ₹ 1,12,400 |
| Scientific Assistant | Level-6 | ₹ 35,400 – ₹ 1,12,400 |
| Assistant Gr. II | Level-4 | ₹ 25,500 – ₹ 81,100 |
| Technician Gr. I | Level-2 | ₹ 19,900 – ₹ 63,200 |
| Technical Attendant Gr. I | Level-1 | ₹ 18,000 – ₹ 56,900 |
| MTS Gr. I | Level-1 | ₹ 18,000 – ₹ 56,900 |
In addition to the basic pay, selected candidates will receive allowances such as DA, HRA, and other benefits as per CPRI rules.
Before starting the application process, keep these documents scanned and ready:
Follow these steps to submit your online application:
Step 1: Visit the Official Website
Step 2: Find the Notification
Step 3: Register
Step 4: Fill the Application Form
Step 5: Upload Documents
Step 6: Pay the Fee
Step 7: Review and Submit
Step 8: Save Confirmation
Ans: A total of 110 vacancies have been announced across nine posts.
Ans: The last date for online application is 12 October 2026 (5:00 PM).
Ans: The online application process started on 19 September 2026 (10:00 AM).
Ans: Candidates must have a First Class Bachelor's Degree in Engineering/Technology in the relevant discipline along with a valid GATE score of 2024, 2025, or 2026.
Ans: No, GATE score is mandatory only for the Engineering Officer Gr. I posts. For other posts, selection is based on CBT and skill/trade tests.
Ans: The maximum age limit for MTS Gr. I (Watch & Ward Duties) is 25 years.
Ans: The fee is ₹1,000 for Engineering Officer, Scientific Assistant, and Engineering Assistant posts, and ₹700 for Technician, Assistant Gr. II, and Technical Attendant posts.
Ans: SC, ST, PwBD, Ex-Servicemen, and Women candidates are exempted from paying the application fee.
Ans: The pay scale for Engineering Officer Gr. I is ₹44,900 – ₹1,42,400 per month (Level-7).
Ans: Selected candidates may be posted at CPRI's head office in Bengaluru or its units in Bhopal, Hyderabad, Nagpur, Nashik, Noida, Kolkata, Guwahati, and Raipur.