The Delhi Subordinate Services Selection Board (DSSSB) has published a major recruitment notification for the year 2026, inviting online applications for a diverse range of government posts. Under Advertisement No. 03/2026, a total of 1,979 vacancies have been announced.
This recruitment drive, one of DSSSB's largest in recent years, offers a wide array of positions, from technical roles like Junior Scientific Assistant and IT Assistant to teaching positions like Trained Graduate Teacher (TGT) and support staff roles.
Interested and eligible candidates can apply online from 16 June 2026 through the official DSSSB portal. This article provides a comprehensive guide to the DSSSB Recruitment 2026, covering all essential details such as important dates, vacancy distribution, eligibility criteria, selection process, and a step-by-step application guide.
| Organization | Delhi Subordinate Services Selection Board (DSSSB) |
|---|---|
| Post Name | Various Group 'B' & 'C' Posts (TGT, JSA, IT Assistant, Fitter, etc.) |
| Total Vacancies | 1,979 |
| Application Mode | Online |
| Advertisement No. | 03/2026 |
| Official Website | dsssb.delhi.gov.in |
Candidates must adhere to the following schedule to ensure their application is submitted successfully.
| Event | Date |
|---|---|
| Official Notification Release Date | 1 June 2026 |
| Online Application Start Date | 16 June 2026 (from 12:00 Noon) |
| Last Date to Apply Online | 15 July 2026 (till 11:59 PM) |
| Application Fee Payment Deadline | 15 July 2026 |
| Exam Date | To be notified by the board |
Candidates are advised to verify all dates from the official DSSSB website.
| Category | Application Fee |
|---|---|
| General / OBC / EWS | ₹ 100/- |
| SC / ST | Nil (Exempted) |
| Female Candidates | Nil (Exempted) |
| PwBD (Persons with Benchmark Disabilities) | Nil (Exempted) |
| Ex-Servicemen | Nil (Exempted) |
Payment modes: Online through SBI ePay, Debit Card, Credit Card, Net Banking, or UPI.
The age limit is post-specific and varies widely across the 25 advertised positions.
| Category | Age Limit |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 27 / 30 / 32 Years (Post Wise) |
The recruitment covers 25 post codes across six major departments. Total 1,979 vacancies have been announced.
| Post Name (Key) | Department | Total Vacancies |
|---|---|---|
| Trained Graduate Teacher (TGT) | Directorate of Education (DoE) | 967 |
| Junior Scientific Assistant (Various Specializations) | Forensic Science Laboratory (FSL) | 289 |
| I.T. Assistant Grade-A | Information Technology Department | 125 |
| Fitter Grade II | New Delhi Municipal Council (NDMC) | 36 |
| Lift Operator | NDMC | 13 |
| Assistant Operator-cum-Mechanic (A/C) | NDMC | 15 |
| Sub Station Apprentice | NDMC | 37 |
| Technical Assistant (Hindi) | Dept. of Delhi Archives | 1 |
| Assistant Archivist Grade-I | Dept. of Delhi Archives | 4 |
| Domestic Science Teacher / Special Educator | DoE & Others | Included in TGT/Tech Posts |
| Grand Total | 1,979 |
| Post Code | Post Name | Department | Total | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|---|---|
| 21/26 | Junior Scientific Assistant (Biology) | FSL | 44 | 17 | 13 | 6 | 4 | 4 |
| 22/26 | Junior Scientific Assistant (Ballistics) | FSL | 18 | 7 | 5 | 3 | 1 | 2 |
| 23/26 | Junior Scientific Assistant (Chemistry) | FSL | 37 | 10 | 15 | 5 | 3 | 4 |
| 24/26 | Junior Scientific Assistant (Lie Detection) | FSL | 12 | 7 | 2 | 1 | 1 | 1 |
| 25/26 | Junior Scientific Assistant (Documents) | FSL | 15 | 5 | 5 | 2 | 1 | 2 |
| 26/26 | Junior Scientific Assistant (HRD/QC) | FSL | 05 | 4 | 1 | - | - | - |
| 27/26 | Junior Scientific Assistant (Photo) | FSL | 14 | 7 | 3 | 2 | 1 | 1 |
| 28/26 | Junior Scientific Assistant (Cyber Forensics) | FSL | 81 | 35 | 21 | 12 | 6 | 7 |
| 29/26 | Junior Scientific Assistant (Scene of Crime) | FSL | 46 | 21 | 12 | 6 | 3 | 4 |
| 30/26 | Junior Scientific Assistant (Finger Print) | FSL | 1 | 1 | - | - | - | - |
| 31/26 | Junior Scientific Assistant (Physics) | FSL | 16 | 6 | 5 | 3 | 1 | 1 |
| 32/26 | Technical Assistant (Hindi) | Dept. of Delhi Archives | 1 | 1 | - | - | - | - |
| 33/26 | Assistant Archivist Grade-I | Dept. of Delhi Archives | 4 | 3 | 1 | - | - | - |
| 34/26 | I.T. Assistant Grade-A | IT Department | 125 | 51 | 34 | 19 | 9 | 12 |
| 35/26 | Fitter Grade II | NDMC | 36 | 17 | 9 | 5 | 2 | 3 |
| 36/26 | Lift Operator | NDMC | 13 | 2 | 6 | 3 | - | 2 |
| 37/26 | Asstt. Operator cum Mechanic (A/C) | NDMC | 15 | 8 | 3 | 2 | 1 | 1 |
| 38/26 | Sub Station Apprentice | NDMC | 37 | - | - | - | - | - |
| ... | Trained Graduate Teacher (TGT) & Others | DoE & Others | 967 | ... | ... | ... | ... | ... |
| Grand Total | 1,979 | 997 | 328 | 278 | 126 | 250 |
Eligibility criteria are highly post-specific. Candidates must check the official notification for their desired post.
Must be an Indian citizen.
The selection process is multi-stage and varies by post.
| Stage | Process | Details |
|---|---|---|
| Stage 1 | Computer-Based Test (CBT) | A 200-mark online exam with 0.25 negative marking. The exam pattern is One Tier (General) or One Tier (Technical/Teaching). |
| Stage 2 | Skill / Trade / Physical Test | As per post requirements (e.g., driving test, typing test, trade test). |
| Stage 3 | Document Verification | Verification of original certificates and documents. |
Selected candidates will be placed under the 7th Pay Commission.
| Pay Level | Pay Scale |
|---|---|
| Level 2 to Level 6 | ₹19,900 – ₹1,12,400 per month |
Follow these steps to submit your application successfully:
Ans: The online application process will close on 15 July 2026.
Ans: Candidates from the General, OBC, and EWS categories are required to pay an application fee of ₹100/-. SC, ST, Women, PwBD, and Ex-Servicemen are exempted.
Ans: The selection process generally includes a Computer-Based Test (CBT) followed by a Skill/Trade Test (as applicable) and Document Verification.
Ans: The pay scale for DSSSB posts varies from ₹19,900 to ₹1,12,400 per month, depending on the post and the corresponding Pay Level (2 to 6).
Ans: No. Applications are accepted only through online mode on the official DSSSB portal, dsssbonline.nic.in. Offline applications will be rejected.
Ans: To be considered for the next stage, General/EWS candidates must score at least 40%, OBC candidates 35%, and SC/ST/PwBD candidates 30% in the Computer-Based Test.