State Bank of India (SBI) has officially released a notification for the recruitment of 38 Specialist Cadre Officer (SCO) vacancies. This is a specialized drive for professionals in Cyber Security, AI, IT, HR, and Enterprise Architecture.
Unlike previous SBI SCO notifications for Law Officers (49 vacancies), this recruitment covers senior leadership and specialist roles under three separate advertisements (CRPD/SCO/2026-27/11, /12, and /13). The positions include Deputy Vice President (DVP), Deputy Manager, Manager, Deputy Chief Technology Officer, and Vice President.
The online application process started on 7 August 2026 and the last date to apply is 27 August 2026. The pay scale is highly attractive, with regular positions offering up to ₹1,05,280 per month and contractual positions offering CTC up to ₹1.70 Crore per annum. Read below for complete details including post-wise vacancy breakdown, eligibility, selection process, salary, and step-by-step application instructions.
| Organization | State Bank of India (SBI) |
|---|---|
| Advertisement Nos. | CRPD/SCO/2026-27/11, /12, and /13 |
| Post Name | Specialist Cadre Officer (SCO) |
| Total Vacancies | 38 |
| Employment Type | Regular (Deputy Manager, Manager) & Contractual (DVP, DCTO, VP) |
| Application Mode | Online only |
| Official Website | sbi.bank.in |
| Event | Date |
|---|---|
| Online Application Start Date | 07 August 2026 |
| Online Application End Date | 27 August 2026 |
| Eligibility Cut-off Date | 31 July 2026 |
| Admit Card | Will be intimated |
| Interview Dates | To be notified |
| Result Date | Will be updated here |
Candidates are advised to verify all dates from the official SBI website.
| Category | Application Fee |
|---|---|
| General / OBC / EWS | ₹ 750/- |
| SC / ST / PwBD | Nil (₹ 0/-) |
Payment modes: Credit Card, Debit Card, Net Banking, UPI, etc.
| Post | Age Limit |
|---|---|
| Deputy Vice President (All 3 Posts) | 35 – 45 years |
| Deputy Manager (AI/IT/Cyber) | 25 – 35 years |
| Manager (HR Posts) | 28 – 40 years |
| Deputy Chief Technology Officer | 42 – 50 years |
| Vice President (Enterprise & Technology Architect) | 40 – 48 years |
Age relaxation applicable as per Government of India norms for reserved categories.
A total of 38 vacancies are available across 10 distinct posts, covered under three separate advertisement numbers.
Advt No. CRPD/SCO/2026-27/11 (34 Posts) – IT / Cyber / AI Cadre
| Post Name | Engagement Type | Vacancies | Age Limit (as on 31.07.2026) | Pay/CTC |
|---|---|---|---|---|
| DVP – Cyber Innovation & Simulation Lab | Contractual | 1 | 35 – 45 years | Up to ₹60 Lakhs CTC |
| DVP – Citizen Centric Initiatives | Contractual | 1 | 35 – 45 years | Up to ₹60 Lakhs CTC |
| DVP – Cyber Security | Contractual | 2 | 35 – 45 years | Up to ₹60 Lakhs CTC |
| Deputy Manager – AI Specialists | Regular | 25 | 25 – 35 years | ₹64,820 – 93,960 |
| Deputy Manager – IT Security Expert | Regular | 2 | 25 – 35 years | ₹64,820 – 93,960 |
| Deputy Manager – Cyber Security Analyst | Regular | 3 | 25 – 35 years | ₹64,820 – 93,960 |
| Total (Advt 11) | 34 | |||
Advt No. CRPD/SCO/2026-27/12 (02 Posts) – HR Cadre
| Post Name | Engagement Type | Vacancies | Age Limit (as on 31.07.2026) | Pay Scale |
|---|---|---|---|---|
| Manager (Manpower Planning & Recruitment) | Regular | 1 | 28 – 40 years | ₹85,920 – 1,05,280 |
| Manager (Learning & Development) | Regular | 1 | 28 – 40 years | ₹85,920 – 1,05,280 |
| Total (Advt 12) | 2 | |||
Advt No. CRPD/SCO/2026-27/13 (02 Posts) – Technology Leadership
| Post Name | Engagement Type | Vacancies | Age Limit (as on 31.07.2026) | Annual CTC |
|---|---|---|---|---|
| Dy. Chief Technology Officer (Enterprise Architecture) | Contractual | 1 | 42 – 50 years | Up to ₹170 Lakhs |
| Vice President (Enterprise & Technology Architect) | Contractual | 1 | 40 – 48 years | Up to ₹96 Lakhs |
| Total (Advt 13) | 2 | |||
The eligibility criteria are post-specific. Here is a summary of the key requirements:
Educational Qualification:
| Post | Qualification Required |
|---|---|
| DVP (All 3 Posts) | BE/B.Tech (any discipline) OR MCA/M.E./M.Tech/M.Sc (any discipline) |
| Deputy Manager (AI/IT/Cyber) | B.Tech/B.E./MCA/M.Tech/M.Sc in relevant disciplines with min. 50% marks |
| Manager (HR) | MBA/PGDM/PGDBM with HR specialization |
| Dy. Chief Technology Officer / VP | Engineering Graduate OR MCA + TOGAF Certification (compulsory) |
Work Experience (Post-Qualification):
| Post | Experience Required |
|---|---|
| DVP (All 3 Posts) | 12+ years overall, with at least 6 years in relevant domain |
| Deputy Manager (AI/IT/Cyber) | 4 years in IT/Cyber Security |
| Manager (HR) | 6 years post-basic HR experience |
| Dy. Chief Technology Officer | 18 years overall (5 at senior level, 8 in architecture) |
| Vice President (Architect) | 15 years overall (3 at senior level, 5 in architecture) |
Age Limit (as on 31 July 2026):
Nationality:
The selection will be based on the following stages:
The salary varies by post and engagement type:
| Post | Engagement Type | Salary / CTC |
|---|---|---|
| Deputy Manager (Regular) | Regular | ₹ 64,820 – ₹ 93,960 per month |
| Manager (Regular) | Regular | ₹ 85,920 – ₹ 1,05,280 per month |
| DVP (Contractual) | Contractual | Up to ₹ 60 Lakhs CTC per annum |
| Dy. Chief Technology Officer (Contractual) | Contractual | Up to ₹ 170 Lakhs CTC per annum |
| Vice President (Contractual) | Contractual | Up to ₹ 96 Lakhs CTC per annum |
In addition to the basic pay, regular employees are entitled to various allowances as per SBI rules. Contractual employees receive a consolidated CTC package.
Follow these steps to submit your online application:
Step 1: Visit the Official Website
Step 2: Select the Advertisement
Step 3: Read the Notification
Step 4: Register
Step 5: Fill the Application Form
Step 6: Upload Documents
Step 7: Pay the Fee
Step 8: Review and Submit
Step 9: Save Confirmation
Ans: A total of 38 vacancies are available across 10 posts.
Ans: The last date for online application is 27 August 2026.
Ans: The online application process started on 7 August 2026.
Ans: The application fee is ₹750 for General/OBC/EWS candidates. SC/ST/PwBD candidates are exempted.
Ans: The age limit is 25 to 35 years as on 31 July 2026.
Ans: No, there is no written examination. The selection process includes Shortlisting followed by an Interview.
Ans: Deputy Manager (Regular): ₹64,820 – ₹93,960 | Manager (Regular): ₹85,920 – ₹1,05,280 | DVP: Up to ₹60 Lakhs CTC | Dy. CTO: Up to ₹170 Lakhs CTC | VP: Up to ₹96 Lakhs CTC.
Ans: You need to apply for the specific post under the relevant advertisement number. Check the official notification for any restrictions.
Ans: The cut-off date for age, qualification, and experience is 31 July 2026.
Ans: The suggested places of posting are Mumbai, Navi Mumbai (GITC), or anywhere in India, at the Bank's discretion.
Ans: TOGAF Certification is compulsory for Dy. Chief Technology Officer and Vice President posts.
Ans: Deputy Manager posts require 4 years of experience in IT/Cyber Security.